New Providence Volleyball Association Featured News
NPVA Playoffs Mens Standings
Pos | Team | Pld | W | T | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Royal Bahamas Police Force | 0 | 0 | 0 | 0 | 0 | 0:0 | |
1 | • | The Technicians | 0 | 0 | 0 | 0 | 0 | 0:0 | |
1 | • | National Fence Intruders | 0 | 0 | 0 | 0 | 0 | 0:0 | |
1 | • | Defenders | 0 | 0 | 0 | 0 | 0 | 0:0 | |
1 | • | Warhawks Volleyball Club | 0 | 0 | 0 | 0 | 0 | 0:0 | |
1 | • | The Basement | 0 | 0 | 0 | 0 | 0 | 0:0 | |
1 | • | National Fence Intruders | 0 | 0 | 0 | 0 | 0 | 0:0 | |
2 | • | Bahamas department of Corrections | 0 | 0 | 0 | 0 | 0 | 0:0 |
NPVA Playoffs Womens Standings
Pos | Team | Pld | W | T | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
0 | • | Lady Techs | 0 | 0 | 0 | 0 | 0 | 0:0 | |
0 | • | Royal Bahamas Police Force | 0 | 0 | 0 | 0 | 0 | 0:0 | |
0 | • | Bahamas department of Corrections | 0 | 0 | 0 | 0 | 0 | 0:0 | |
0 | • | University of the Bahamas | 0 | 0 | 0 | 0 | 0 | 0:0 | |
0 | • | Fillipinos | 0 | 0 | 0 | 0 | 0 | 0:0 | |
0 | • | Lady Defenders | 0 | 0 | 0 | 0 | 0 | 0:0 | |
0 | • | Scottsdale Vixens | 0 | 0 | 0 | 0 | 0 | 0:0 | |
0 | • | Twin Brothers Lady Warhawks | 0 | 0 | 0 | 0 | 0 | 0:0 | |
0 | • | Johnson Lady Truckers | 0 | 0 | 0 | 0 | 0 | 0:0 |
*** Games 3 of each series will be played only if necessary